Blackburn College
Purple Hens
Overall Record
Home
Away
Points Scored
Points Allowed
Point Differential
Team
Team Info
Conference: Atlantic Conference
Division: Metro Division
Record: 0-0
Rating: 92
Ratings
Colors
Primary #4D1979
Secondary #A3A9AC
Team Performance
Current Streak
Best Win
No wins yet.
Worst Loss
No losses yet.
Last Game
No games played yet.
Current Season Schedule
| Week | Site | Opponent | Result |
|---|---|---|---|
| 1 | Away |
|
Upcoming |
| 2 | Home |
#10
|
Upcoming |
| 3 | Away |
#7
|
Upcoming |
| 4 | Home |
|
Upcoming |
| 5 | Away |
|
Upcoming |
| 6 | Away |
|
Upcoming |
| 7 | Home |
|
Upcoming |
| 8 | Away |
|
Upcoming |
| 9 | Home |
|
Upcoming |
| 10 | Away |
#1
|
Upcoming |
| 11 | Home |
|
Upcoming |
| 12 | Home |
|
Upcoming |
Program Summary
- This program is currently classified as a Stable Power.
- Historically, this program is in a Championship Window phase.
- The program’s peak season came in Season 3, finishing 12-0 with a National Champion result.
- The program has captured 2 national championships.
Program Identity Snapshot
Program Trajectory
This program has remained consistently competitive.
Program Era
This program has repeatedly reached the national title picture.
Recent Program Window
This program has been a regular playoff presence recently.
Program Peak
Best historical season by playoff result, wins, net points, and final rank.
Program Trendline
| Season | Record | Rating | Change | Result |
|---|---|---|---|---|
| Season 6 | 7-5 | 95 | — | Playoff Team |
| Season 7 | 5-7 | 93 | -2 | Missed Playoffs |
| Season 8 | 9-3 | 91 | -2 | Missed Playoffs |
| Season 9 | 9-3 | 90 | -1 | National Champion |
| Season 10 | 11-1 | 91 | +1 | Conference Finalist |
| Season 11 | 11-1 | 92 | +1 | Playoff Team |
| Season 12 | 11-1 | 93 | +1 | Playoff Team |
| Season 13 | 9-3 | 94 | +1 | Conference Finalist |
| Season 14 | 9-3 | 93 | -1 | Conference Finalist |
| Season 15 | 10-2 | 92 | -1 | Playoff Team |
Program Prestige
All-Time Record
Championship History
2 National Titles
| Season | Record | Completed |
|---|---|---|
| Season 9 | 9-3 | 2026-06-06 16:01:07 |
| Season 3 | 12-0 | 2026-06-06 15:58:51 |
Best Season
Recent Seasons
| Season | Rank | Record | PF | PA | Net | Playoffs | Rating |
|---|---|---|---|---|---|---|---|
| Season 15 | #1 | 10-2 | 337 | 282 | +55 | Playoff Team | 92 |
| Season 14 | #4 | 9-3 | 385 | 238 | +147 | Conference Finalist | 93 |
| Season 13 | #3 | 9-3 | 383 | 257 | +126 | Conference Finalist | 94 |
| Season 12 | #1 | 11-1 | 377 | 279 | +98 | Playoff Team | 93 |
| Season 11 | #2 | 11-1 | 403 | 256 | +147 | Playoff Team | 92 |
| Season 10 | #1 | 11-1 | 397 | 238 | +159 | Conference Finalist | 91 |
| Season 9 | #2 | 9-3 | 313 | 190 | +123 | National Champion | 90 |
| Season 8 | #3 | 9-3 | 364 | 235 | +129 | Missed Playoffs | 91 |
| Season 7 | #20 | 5-7 | 294 | 245 | +49 | Missed Playoffs | 93 |
| Season 6 | #5 | 7-5 | 327 | 264 | +63 | Playoff Team | 95 |
Program Records
Program Streaks
All-Time Division Comparison
| Team | Record | Win % | PF | PA | Net |
|---|---|---|---|---|---|
|
|
146-34 | 81.1% | 5479 | 3600 | +1879 |
|
|
141-39 | 78.3% | 5377 | 3807 | +1570 |
|
|
96-84 | 53.3% | 4300 | 4145 | +155 |
|
|
89-91 | 49.4% | 4212 | 4105 | +107 |
|
|
76-104 | 42.2% | 4134 | 4646 | -512 |
|
|
57-123 | 31.7% | 3796 | 4650 | -854 |
Top Rivalries